Profile Metal Hose Hose Machine Contact Us  
  Donghao Flexible Hose   
Company Profile
 Hose Type          
 Hose Assembly  
 Hose Machines   
 OEM Service        
 Contact Us           
 
ISO9001:2000 Certificated

 Flange Size



GB1.6Mpa Flange size (GB9119.4~88)

Nominal Diameter (DN) Outside Diameter of pipe (A) Size of Joint Thicknes of Flanges (C) Inner Dia. of Flanges (B)
Outside Dia. of flanges (D) Dia. of the Center Circle (K) Dia. of the Hole of the Bolt (L) Quantity (n) Bolt (Th)
10 17.2 90 60 14 4 M12 14 18.0
15 21.3 95 65 14 4 M12 14 22.0
20 26.9 105 75 14 4 M12 16 27.5
25 33.7 115 85 14 4 M12 16 34.5
32 42.4 140 100 18 4 M16 18 43.5
40 48.3 150 110 18 4 M16 18 49.5
50 60.3 165 125 18 4 M16 20 61.5
65 76.1 185 145 18 4 M16 20 77.5
80 88.9 200 160 18 8 M16 20 90.5
100 114.3 220 180 18 8 M16 22 116.0
125 139.7 250 210 18 8 M16 22 141.5
150 168.3 285 240 22 8 M20 24 170.5
200 219.1 340 295 22 12 M20 26 221.5
250 273.0 405 355 26 12 M24 29 276.5
300 323.9 460 410 26 12 M24 32 327.5

GB2.5Mpa Flange size (GB9119.9~88)

Nominal Diameter (DN) Outside Diameter of pipe (A) Size of Joint Seal Surface Thicknes of Flanges (C) Inner Dia. of Flanges (B)
Outside Dia. of flanges (D) Dia. of the Center Circle (K) Dia. of the Hole of the Bolt (L) Quantity (n) Bolt (Th) d f
10 17.2 90 60 14 4 M12 41 2 14 18.0
15 21.3 95 65 14 4 M12 46 2 14 22.0
20 26.9 105 75 14 4 M12 56 2 16 27.5
25 33.7 115 85 14 4 M12 65 3 16 34.5
32 42.4 140 100 18 4 M16 76 3 18 43.5
40 48.3 150 110 18 4 M16 84 3 18 49.5
50 60.3 165 125 18 4 M16 99 3 20 61.5
65 76.1 185 145 18 8 M16 118 3 22 77.5
80 88.9 200 160 18 8 M16 132 3 24 90.5
100 114.3 235 190 22 8 M20 156 3 26 116.0
125 139.7 270 220 26 8 M24 184 3 28 141.5
150 168.3 300 250 26 8 M24 211 3 30 170.5
200 219.1 360 310 26 12 M24 274 3 32 221.5
250 273.0 425 370 30 12 M27 330 3 35 276.5
300 323.9 485 430 30 16 M27 389 4 38 327.5




Back to Metal Hose Products