Profile Metal Hose Hose Machine Contact Us  
  Donghao Flexible Hose   
Company Profile
 Hose Type          
 Hose Assembly  
 Hose Machines   
 OEM Service        
 Contact Us           
 
ISO9001:2000 Certified
 Dimension and Performance of the Bellows

Maximum nominal pressure of the metal hose

All of our standard type metal hoses with one-ply wire braids, and which are 300A or less can be used at 1Mpa (10.2 Kgf/cm2). In case the working pressure exceed 1Mpa. If the working temperature is abnormal please let us know working conditions (Refer to Special Order).

There are cases in which the structure and the manufacturing conditions are required changes.

On the performance of the bellows (Explanation of the Dimention and Performance Table)

1.Bending Radius
   a. Minimum bending radius: Minimum value for bending radius of braided metal hose in which the same
       pressure performance as the straight ones can be expected
   b. Repeated bending radius: Under pressure of 1Mpa at the time straight and bending deformation are
        repeated. A bending radius at which the fatigue life will be 3000 cycles.

2.Stretching and shrinking reaction force of bellow having a length of 10cm.
       It indicates the magnitude of force for shrinking or stretching a 10cm bellows for 1mm

3.Conversion between the conventional units and the si unites
      The conversion was done in accordance with the following equations.
      The figures indicated were rounded to five decimal places.
      1Kgf=9.80665N (1N= 1/9.80665 Kgf)
      1Kgf/cm2=9.80665*10-2Mpa (1Mpa= 1/9.80665*10-2 )

3.Hose Pictures
 
Hose Type Pictures Pictures
HS (Helical Type)
OA (Annular Type)
OB (Annular Type)
OS (Annular Type)
OP (Annular Type)
RV (Annular Type Vacumm Hose)
SP (Annular Type Flexible Fire Sprinkler Connections)  


5.The values of room temperature are shown for the performance

Standard Type

Type Code Nom.Dia.(A) Dimension(mm) Bending Radius (mm) Stretching/Shinking Reaction Force of 10cm Bellows Mass (Kg/m) One Layer Rraid Flexible Hose Nominal Pressure
ID OD Min. Repeat (Kgf/mm) (N/mm) Bellows Braid (Kgf/cm2) (Mpa)
HS 10 10.5 15.2 20 140 4.9 48 0.1 0.1 81 7.9
15 13.4 18.5 30 160 5.0 49 0.2 0.2 55 5.4
20 19.1 25.6 30 200 5.7 56 0.3 0.2 34 3.3
25 25.4 32.8 40 220 5.5 54 0.3 0.3 24 2.4
32 32.9 40.6 40 290 7.6 74 0.4 0.4 30 2.9
40 39.3 47.6 50 360 10.4 103 0.5 0.6 26 2.5
50 51.8 61.5 60 470 16.7 163 0.8 0.8 18 1.8
OH 65 61.5 77.0 80 250 4.0 39 1.0 1.0 12 1.2
80 76.5 90.0 90 350 6.8 67 1.0 1.2 19 1.9
100 101.0 118.0 130 400 5.7 56 1.3 1.7 12 1.2
OB 20 20.4 30.5 80 140 6.8 66 0.4 0.3 35 3.4
25 26.5 37.5 90 170 7.3 71 0.5 0.4 42 4.1
32 33.0 45.5 100 180 6.4 62 0.6 0.6 34 3.3
40 40.5 55.5 120 220 12.6 124 1.1 0.8 29 2.8
50 54.5 72.5 140 240 10.6 104 1.6 0.9 15 1.5
65 64.0 86.0 150 250 8.2 81 1.9 1.2 24 2.4
80 77.0 99.0 220 300 10.1 99 2.1 1.3 16 1.6
100 101.5 125.5 280 380 11.2 110 2.5 1.7 11 1.1
125 127.0 152.0 350 510 25.1 246 3.9 1.8 10 1.0
150 150.5 178.5 500 600 22.8 223 4.8 2.3 10 1.0
200 200.0 231.0 750 850 39.6 388 8.3 4.7 11 1.1
250 249.5 284 850 950 39.5 387 10.1 6.4 11 1.1
300 299.5 336.0 1200 1400 210.9 2069 19.0 8.9 11 1.1

Flexible Type

Type Code Nom.Dia.(A) Dimension(mm) Bending Radius (mm) Stretching/Shinking Reaction Force of 10cm Bellows Mass (Kg/m) One Layer Rraid Flexible Hose Nominal Pressure
ID OD Min. Repeat (Kgf/mm) (N/mm) Bellows Braid (Kgf/cm2) (Mpa)
OS 25 27.0 36.0 90 140 3.2 32 0.3 0.4 45 4.4
32 32.5 45.0 100 140 1.7 17 0.5 0.6 36 3.5
40 41.0 54.0 120 170 4.0 39 0.7 0.8 30 3.0
45 46.0 60.0 130 190 3.8 37 0.7 0.8 21 2.1
50 53.5 70.0 140 200 2.9 29 0.9 0.9 17 1.7
65 67.0 84.0 150 250 3.6 35 1.1 1.2 25 2.5
80 78.5 95.0 220 300 4.6 45 1.1 1.3 17 1.7
100 103.5 121.0 280 410 5.5 54 1.4 1.7 11 1.1
125 128.5 148.0 350 500 9.4 92 2.0 1.8 10 1.0
150 152.0 172.0 500 550 9.8 96 2.6 2.3 10 1.0

FLEXING RESISTANCE TYPE

Type Code Nom.Dia.(A) Dimension(mm) Bending Radius (mm) Stretching/Shinking Reaction Force of 10cm Bellows Mass (Kg/m) One Layer Rraid Flexible Hose Nominal Pressure
ID OD Min. Repeat (Kgf/mm) (N/mm) Bellows Braid (Kgf/cm2) (Mpa)
HA 8 7.3 11.5 15 110 4.1 40 0.1 0.1 105 10.3
10 10.0 15.7 20 120 5.1 50 0.3 0.1 80 7.8
15 13.0 19.0 30 170 10.7 105 0.3 0.2 54 5.3
20 18.5 26.0 30 180 8.8 86 0.5 0.2 37 3.6
25 25.0 33.3 40 210 9.0 89 0.7 0.3 24 2.4
32 32.0 41.0 40 250 9.6 95 0.8 0.4 30 2.9
40 38.0 48.0 50 320 15.3 150 1.1 0.6 27 2.6
50 50.5 62.0 60 400 22.0 216 1.6 0.8 18 1.8
OA 20 20.4 30.5 80 120 5.9 58 0.5 0.3 35 3.4
25 26.0 38.0 90 140 5.2 51 0.6 0.4 42 4.1
32 32.5 46.0 100 150 4.6 46 0.8 0.6 34 3.3
40 40.0 56.0 120 180 9.7 95 1.3 0.8 29 2.8
45 45.5 62.0 130 200 10.0 98 1.5 0.8 20 2.0
50 54.0 73.0 140 210 8.4 83 1.9 0.9 15 1.5
65 63.5 86.5 150 210 6.2 61 2.5 1.2 24 2.4
80 76.5 99.5 220 240 7.3 72 3.0 1.3 16 1.6
100 101.0 126.0 280 320 8.7 85 3.3 1.7 11 1.1
125 126.5 152.5 350 410 18.8 184 5.4 1.8 10 1.0
150 150.0 179.0 500 550 18.3 179 6.0 2.3 10 1.0
200 199.5 231.5 750 800 31.9 313 10.5 4.7 11 1.1
250 249.0 284.5 850 900 32.1 315 12.8 6.6 11 1.1

HIGH PRESSURE TYPE


Type Code Nom.Dia.(A) Dimension(mm) Bending Radius (mm) Stretching/Shinking Reaction Force of 10cm Bellows Mass (Kg/m) One Layer Rraid Flexible Hose Nominal Pressure
ID OD Min. Repeat (Kgf/mm) (N/mm) Bellows Braid (Kgf/cm2) (Mpa)
OP 50 54.5 72.5 180 280 21.3 209 2.0 0.9 15 1.5
65 64.0 86.0 180 280 16.4 161 2.3 1.2 23 2.3
80 77.0 99.0 270 350 20.5 201 2.5 1.3 16 1.6
100 101.5 125.5 330 430 22.1 216 3.2 2.1 17 1.7
125 127.0 152.0 450 580 44.1 433 4.7 2.4 14 1.4
150 150.5 178.5 550 610 39.8 391 5.7 3.7 15 1.5
200 200.0 231.0 800 850 63.5 623 9.7 5.4 15 1.5
250 249.5 284.0 900 1050 98.0 961 13.1 8.3 17 1.7
300 299.5 337.0 1200 1300 95.3 934 16.3 11.5 16 1.6

SPECIAL PURPOSE TYPE

Type Code Nom.Dia.(A) Dimension(mm) Bending Radius (mm) Stretching/Shinking Reaction Force of 10cm Bellows Mass (Kg/m) One Layer Rraid Flexible Hose Nominal Pressure
ID OD Min. Repeat (Kgf/mm) (N/mm) Bellows Braid (Kgf/cm2) (Mpa)
HO 8 7.4 11.0 24 180 6.7 66 0.1 0.1 105 10.3
10 10.5 14.5 27 210 6.7 66 0.2 0.1 80 7.8
15 13.7 18.1 35 250 7.3 72 0.2 0.2 55 5.4
20 20.0 25.0 45 330 8.2 80 0.3 0.2 36 3.5
25 26.2 32.2 45 340 8.3 81 0.5 0.3 24 2.4
32 32.5 39.5 45 360 7.9 77 0.6 0.4 30 2.9
40 40.0 48.4 50 410 8.7 85 0.8 0.6 26 2.5
50 51.8 61.0 70 550 16.1 158 1.2 0.8 18 1.8
HB 8 7.8 11.0 25 190 10.4 102 0.1 0.1 105 10.3
10 10.5 15.2 25 190 10.4 102 0.2 0.1 80 7.8
15 13.4 18.5 40 260 20.0 196 0.2 0.2 55 5.4
20 19.1 25.6 40 270 15.5 152 0.3 0.2 36 3.5
25 25.4 32.8 50 290 14.7 144 0.5 0.3 24 2.4
32 32.5 40.6 50 340 15.3 150 0.6 0.4 30 2.9
40 38.5 47.6 60 430 23.7 232 0.8 0.6 27 2.6
50 51.0 61.5 75 540 33.5 328. 1.2 0.8 18 1.8
RV 20 20.4 30.2 45 - 0.4** 3.9 - - - -
25 26.0 37.4 50 - 0.4** 3.9 - - - -
40 40.0 56.0 85 - 0.4** 3.9 - - - -
50 54.0 73.0 120 - 0.4** 3.9 - - - -
BF 15 12.6 16.0 39 - - - 0.1 - 48 4.7
20 16.2 20.4 60 - - - 0.2 - 47 4.6

*1 It is the stretching and shrinking force when the total length is 500mm
Note:
        The dimension and performance are subject to change.
         No prior announcement will be made.




Back to Company Profile